| Dealership | Humberview Chevrolet Buick GMC |
| Contact | Jim Stogdill |
| City | Toronto |
| Province | ON |
| Business | (416) 460-6366 |
| Mobile | 4164606366 |
| Year | 2026 |
| Make | GMC |
| Model | Yukon XL |
| Style | 4WD 4dr Elevation |
| Odometer (kms) | 90 |
| Seating Capacity | 8 |
| Exterior | Silver |
| Interior | Black |
| Cylinders | 8 |
| Engine Size (L) | 5.3 |
| Engine Type | Gas / Mild Hybrid |
| Transmission | Auto |
| Leasing Company | GM FCL |
| Monthly Payment (before taxes) | $1,732.08 |
| Monthly Payment (including taxes) | $1,957.26 |
| Original Down Payment | $0.00 |
| Security Deposit | $0.00 |
| Purchase Option(at end of lease) | $56,023.66 |
| Interest Rate | 8.50% |
| Cost of borrowing | $29,169.04 |
| Total km Allowance | 80,090 |
| Excess km charge | $0.16 |
| Original Lease Term | 48 Months |
| Payment Frequency | Bi-Weekly |
| Before taxes | $799.42 |
| Including taxes | $903.35 |
| $109,103.00 + Applicable Taxes |
| Finance Company | ScotiaGM |
| Original Term | 84 Months |
| Remaining Term | 84 Months |
| Interest Rate | 4.99% |
| Cost of borrowing | $23,705.90 |
| Monthly Payment | $1,792.57 |
| Payment Frequency | Bi-Weekly |
| Payment | $827.34 |
| Dealership | Humberview Chevrolet Buick GMC |
| Contact | Jim Stogdill |
| City | Toronto |
| Province | ON |
| Business | (416) 460-6366 |
| Mobile | 4164606366 |